Brand | BMW |
---|---|
Make | BMW |
Model | i8 |
Series | . |
Engine | 1.5L |
ECU | MEVD17.2.3 |
Year | 2014 - 2020 |
Stock Peak HP | 357 |
Tuned Peak HP | 387 |
Max HP Gain | 30 |
Stock Peak Torque | 420 |
Tuned Peak Torque | 463 |
Max TQ Gain | 43 |
Modification Description | OBD2 Flash |
2014 - 2020
Features of the tune include:
- Increased Performance and Driveability
- Increased Boost Pressure
- Speed limiter removal
- Improved throttle response
Features of the tune include:
- Increased Performance and Driveability
- Increased Boost Pressure
- Speed limiter removal
- Improved throttle response
Categories