Brand | Ford |
---|---|
Make | Ford |
Model | Raptor |
Series | . |
Engine | 3.5L Twin Turbo |
ECU | MED17, MG1CS015 |
Year | 2017+ |
Stock Peak HP | 450 |
Tuned Peak HP | 480 |
Max HP Gain | 30 |
Stock Peak Torque | 510 |
Tuned Peak Torque | 569 |
Max TQ Gain | 59 |
Modification Description | OBD2 Flash |
2017+
- Increased Performance and Drivability
- Increased Boost Targets
- Fuel Adjustment
- Improved Throttle Response
- Top Speed Limiter removal
- Raised Torque Limits
- Increased Performance and Drivability
- Increased Boost Targets
- Fuel Adjustment
- Improved Throttle Response
- Top Speed Limiter removal
- Raised Torque Limits
Categories