Brand | PORSCHE |
---|---|
Make | PORSCHE |
Model | Panamera |
Series | 4S |
Engine | 2.9L Twin Turbo |
Year | 2020+ |
Stock Peak HP | 440 |
Tuned Peak HP | 515 |
Max HP Gain | 75 |
Stock Peak Torque | 405 |
Tuned Peak Torque | 474 |
Max TQ Gain | 69 |
Modification Description | Bench Flash - ECU Send In Required |
2020+
- Increased Performance and Drivability
- Increased Boost Targets
- Fuel Adjustment
- Improved Throttle Response
- Top Speed Limiter removal
- Raised Torque Limits
- Increased Performance and Drivability
- Increased Boost Targets
- Fuel Adjustment
- Improved Throttle Response
- Top Speed Limiter removal
- Raised Torque Limits
Categories