Brand | PORSCHE |
---|---|
Make | PORSCHE |
Model | Panamera |
Series | . |
Engine | 3.0L Turbo |
Year | 2020+ |
Stock Peak HP | 330 |
Tuned Peak HP | 370 |
Max HP Gain | 40 |
Stock Peak Torque | 330 |
Tuned Peak Torque | 65 |
Max TQ Gain | 395 |
Modification Description | Bench Flash - ECU Send In Required |
2020+
- Increased Performance and Drivability
- Increased Boost Targets
- Fuel Adjustment
- Improved Throttle Response
- Top Speed Limiter removal
- Raised Torque Limits
- Increased Performance and Drivability
- Increased Boost Targets
- Fuel Adjustment
- Improved Throttle Response
- Top Speed Limiter removal
- Raised Torque Limits
Categories