Brand | SMART |
---|---|
Make | SMART |
Model | fortwo coupé |
Series | 451 (US Spec) |
Engine | 1.0L |
ECU | ME7.7.0 |
Year | 2007 - 2014 |
Stock Peak HP | 70 |
Tuned Peak HP | 79 |
Max HP Gain | 9 |
Stock Peak Torque | 68 |
Tuned Peak Torque | 76 |
Max TQ Gain | 8 |
Modification Description | Bench Flash |
- Increased Performance and Drivability
- Increased Boost Targets
- Fuel Adjustment
- Improved Throttle
- Top Speed Limiter removal
- Raised Torque Limits
* ECU Send In Required*
Contact Us For More Information
- Increased Boost Targets
- Fuel Adjustment
- Improved Throttle
- Top Speed Limiter removal
- Raised Torque Limits
* ECU Send In Required*
Contact Us For More Information
Categories