Brand | Toyota |
---|---|
Make | Toyota |
Model | GR Supra |
Engine | 3.0L B58B30M1 |
ECU | MG1CS201 |
Year | 2020+ |
Stock Peak HP | 340 |
Tuned Peak HP | 420 |
Max HP Gain | 80 |
Stock Peak Torque | 369 |
Tuned Peak Torque | 439 |
Max TQ Gain | 70 |
Modification Description | OBD2 Flash |
2020+
- Higher Torque request
- Improved throttle response
- Ignition & Fuel adjustment
- Rpm and shifting limits can also be increased
- Top speed limiter removal
- Higher Torque request
- Improved throttle response
- Ignition & Fuel adjustment
- Rpm and shifting limits can also be increased
- Top speed limiter removal
Categories